
| Dates | Gites traditionnels 4/6 pers | Gites traditionnels 6/7 pers. | Bungalows Pagan 4/5 pers. |
|---|---|---|---|
| Before - 26/05 2008 | 250+chauf € | 250+chauf € | 150 € |
| 24/05 - 31/05 2008 | 250 € | 250 € | 150 € |
| 31/05 - 07/06 2008 | 250 € | 275 € | 150 € |
| 07/06 - 14/06 2008 | 250 € | 275 € | 180 € |
| 14/06 - 21/06 2008 | 250 € | 275 € | 180 € |
| 21/06 - 28/06 2008 | 250 € | 275 € | 180 € |
| 28/06 - 05/07 2008 | 440 € | 510 € | 290 € |
| 05/07 - 12/07 2008 | 499 € | 590 € | 410 € |
| 12/07 - 19/07 2008 | ** Sold out | ** Sold out | ** Sold out |
| 19/07 - 26/07 2008 | ** Sold out | ** Sold out | ** Sold out |
| 26/07 - 02/08 2008 | ** Sold out | ** Sold out | ** Sold out |
| 02/08 - 09/08 2008 | ** Sold out | ** Sold out | ** Sold out |
| 09/08 - 16/08 2008 | ** Sold out | ** Sold out | ** Sold out |
| 16/08 - 23/08 2008 | ** Sold out | ** Sold out | ** Sold out |
| 23/08 - 30/08 2008 | ** Sold out | ** Sold out | 290 € |
| 30/08 - 06/09 2008 | 250 € | 275 € | 180 € |
| 06/09 - 13/09 2008 | 250 € | 275 € | 150 € |
| 13/09 - 20/09 2008 | 250 € | 275 € | 150 € |
| After - 20/09 2008 | 250 € | 250 € | Fermé |
|
**Sold out : availability on : www.chateau-de-termes.com |
|||
| Dates | Gites traditionnels 4/6 pers | Gites traditionnels 6/7 pers. | Bungalows Pagan 4/5 pers. |
|---|---|---|---|
avant 31/05 and ap. 20/09 : |
|||
| 2 nights | 120 € | 120 € | 55 € |
| night supplemental | 25 € | 25 € | 15 € |
From 31/05 to 28/06/08 and From 30/08/08 to 20/09/08 + week end ascension pâques 1er & 8 mai: |
|||
| 2 nights | 150 € | 150 € | 70 € |
| night supplemental | 25 € | 25 € | 17 € |
| Dates | Gites traditionnels 4/6 pers | Gites traditionnels 6/7 pers. | Bungalows Pagan 4/5 pers. |
|---|---|---|---|
| 21/06 - 05/07/2008 | 520 € | 599 € | 329 € |
| 28/06 - 12/07/2008 | 690 € | 855 € | 525 € |
| 16/08 - 30/08/2008 | Complet | Complet | 599 € |
| 23/08 - 06/09/2008 | 520 € | 599 € | 329 € |
| 30/08 - 13/09/2008 | 375 € | 425 € | 229 € |